KING EDWARD PRIMARY SCHOOL
SUMMARY OF END OF KEY STAGE 2 PROVISIONAL RESULTS IN 2019
READING | WRITING | MATHS | SPELLING & GRAMMAR | COMBINED (Pupils achieving national standard in Reading, Writing and Maths) |
|
Proportion of pupils at the end of KS2 at the school achieving AT OR ABOVE the expected level | 59% | 73% | 66% | 73% | 45.8% |
Proportion of pupils at the end of KS2 Nationally achieving AT OR ABOVE the expected level | 73% | 78% | 79% | 78% | 64.8% |
Proportion of pupils at the end of KS2 at the school achieving ABOVE the expected level | 10% | 7% | 22% | 32% | 0% |
Proportion of pupils at the end of KS2 Nationally achieving ABOVE the expected level | 27% | 20% | 27% | 36% | 10.5% |
Average progress Measure at the School |
0.04 | -0.22 | 1.58 | N/A | N/A |
Average progress Measure Nationally |
0.03 | 0.03 | 0.03 | N/A | N/A |
KING EDWARD PRIMARY SCHOOL
SUMMARY OF END OF KEY STAGE 1 PROVISIONAL RESULTS IN 2019
READING | WRITING | MATHS | Phonics by the end of Year 1 | Phonics by the end of Year 2 | |
Proportion of pupils at the end of KS1 at the school achieving AT OR ABOVE the expected level | 60.6% | 48.5% | 63.6% | 69.8% | 87.9% |
Proportion of pupils at the end of KS1 Nationally achieving AT OR ABOVE the expected level | 75% | 69% | 76% | 82% | 91% |
Proportion of pupils at the end of KS1 at the school achieving ABOVE the expected level | 10.6% | 9.1% | 13.6% | ||
Proportion of pupils at the end of KS1 Nationally achieving ABOVE the expected level | 25% | 15% | 22% |
SUMMARY OF END OF EARLY YEARS FOUNDATION STAGE PROVISIONAL RESULTS IN 2019
Good Level of Development (GLD) | |
OUR SCHOOL | 55.8% |
NATIONALLY |
71.8% |
PREVIOUS YEARS RESULTS ARE SHOWN BELOW
KING EDWARD PRIMARY SCHOOL
SUMMARY OF END OF KEY STAGE 2 RESULTS IN 2018
READING | WRITING | MATHS | SPELLING & GRAMMAR | COMBINED (Pupils achieving national standard in Reading, Writing and Maths) |
|
Proportion of pupils at the end of KS2 at the school achieving AT OR ABOVE the expected level | 53.3% | 70% | 51.7% | 66.7% | 44% |
Proportion of pupils at the end of KS2 Nationally achieving AT OR ABOVE the expected level | 75% | 78% | 76% | 78% | 64% |
Proportion of pupils at the end of KS2 at the school achieving ABOVE the expected level | 11.7% | 13.3% | 8.3% | 13.3% | 3.3% |
Proportion of pupils at the end of KS2 Nationally achieving ABOVE the expected level | 28% | 20% | 24% | 34% | 10% |
Average progress Measure at the School |
-2.9 | -0.3 | -2.2 | N/A | N/A |
Average progress Measure Nationally |
N/A | N/A |
KING EDWARD PRIMARY SCHOOL
SUMMARY OF END OF KEY STAGE 1 RESULTS IN 2018
READING | WRITING | MATHS | Phonics by the end of Year 1 | Phonics by the end of Year 2 | |
Proportion of pupils at the end of KS1 at the school achieving AT OR ABOVE the expected level | 66% | 66% | 66% | 78% | 90% |
Proportion of pupils at the end of KS1 Nationally achieving AT OR ABOVE the expected level | 75% | 70% | 76% | 82% | 92% |
Proportion of pupils at the end of KS1 at the school achieving ABOVE the expected level | 24% | 17% | 22% | ||
Proportion of pupils at the end of KS1 Nationally achieving ABOVE the expected level | 26% | 16% | 22% |
SUMMARY OF END OF EARLY YEARS FOUNDATION STAGE RESULTS IN 2018
Good Level of Development (GLD) | |
OUR SCHOOL | 53% |
NATIONALLY |
71.5% |